2005 NZES: Remaining Frequencies

YSEX G1 Gender of Respondent

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Male 1313 46.8 47.3 47.3
2 Female 1462 52.1 52.7 100.0
Total 2775 98.9 100.0
Missing System 31 1.1

Total 2806 100.0


YURBN G4 Urban or Rural

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Rural 477 17.0 17.4 17.4
2 Small Town 318 11.3 11.6 28.9
3 Larger Town 240 8.6 8.7 37.7
4 Large Town 497 17.7 18.1 55.7
5 Major city 1216 43.4 44.3 100.0
Total 2748 97.9 100.0
Missing System 58 2.1

Total 2806 100.0


YEDUCATE G6 Highest Formal Education

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Minimal Primary 19 .7 .7 .7
2 Complete Primary 191 6.8 7.0 7.7
3 SC 944 33.6 34.7 42.4
4 UE 225 8.0 8.2 50.6
5 Nondegree qualification 538 19.2 19.8 70.4
6 Some University 232 8.3 8.5 78.9
7 Degree 346 12.3 12.7 91.6
8 Postgraduate 227 8.1 8.4 100.0
Total 2723 97.0 100.0
Missing System 83 3.0

Total 2806 100.0


YWKFULL G71 Works Full-Time for Pay

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No 1448 51.6 51.6 51.6
1 Yes 1358 48.4 48.4 100.0
Total 2806 100.0 100.0

YWKPART G72 Works Part-Time for Pay

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No 2334 83.2 83.2 83.2
1 Yes 472 16.8 16.8 100.0
Total 2806 100.0 100.0

YWKUN G73 Unemployed

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No 2726 97.1 97.1 97.1
1 Yes 80 2.9 2.9 100.0
Total 2806 100.0 100.0

YWKRET G74 Retired

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No 2338 83.3 83.3 83.3
1 Yes 467 16.7 16.7 100.0
Total 2806 100.0 100.0

YWKTMP G75 Disabled

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No 2706 96.5 96.5 96.5
1 Yes 99 3.5 3.5 100.0
Total 2806 100.0 100.0

YSTUDENT G76 Student

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No 2616 93.3 93.3 93.3
1 Yes 189 6.7 6.7 100.0
Total 2806 100.0 100.0

YUNPDH G77 Unpaid Work Outside Home

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No 2745 97.8 97.8 97.8
1 Yes 61 2.2 2.2 100.0
Total 2806 100.0 100.0

YUNPDO G78 Unpaid Work in Home

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No 2597 92.6 92.6 92.6
1 Yes 209 7.4 7.4 100.0
Total 2806 100.0 100.0

YWKWHO G8 Who Respondent Works For

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Selfemployed 455 16.2 16.9 16.9
2 Private 1395 49.7 51.9 68.9
3 Public 597 21.3 22.2 91.1
4 Mixed Nonprofit 175 6.2 6.5 97.6
5 Never Worked 26 .9 1.0 98.6
9 DK 38 1.4 1.4 100.0
Total 2685 95.7 100.0
Missing System 120 4.3

Total 2806 100.0


YSUPER G9 Did Respondent Supervise in Work

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 1223 43.6 45.8 45.8
2 No 1447 51.6 54.2 100.0
Total 2670 95.1 100.0
Missing System 136 4.9

Total 2806 100.0


YIND G10b Industry

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Agriculture, Forests, Fish 262 9.3 10.3 10.3
2 Mining 9 .3 .4 10.7
3 Manufacturing 310 11.1 12.2 22.9
4 Electric, Gas, Water 37 1.3 1.5 24.4
5 Construction 181 6.5 7.2 31.5
6 Wholesale Trade 42 1.5 1.7 33.2
7 Retail Trade 194 6.9 7.7 40.9
8 Accomodation, Restaurants 125 4.4 4.9 45.8
9 Transport and Storage 134 4.8 5.3 51.1
10 Communication 87 3.1 3.4 54.5
11 Finance Insurance 77 2.8 3.0 57.5
12 Property Business Services 213 7.6 8.4 65.9
13 Government and Defence 104 3.7 4.1 70.0
14 Education 311 11.1 12.3 82.3
15 Health and Community 302 10.8 11.9 94.2
16 Culture and Recreation 87 3.1 3.4 97.7
17 Personal and Other Services 57 2.0 2.3 99.9
51 1 .0 .1 100.0
Total 2535 90.4 100.0
Missing System 271 9.6

Total 2806 100.0


YJOBDES G11 Self-Identified Job Category

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Manager 330 11.8 12.5 12.5
2 Profession 668 23.8 25.2 37.7
3 Semi-profession 308 11.0 11.6 49.3
4 Clerical 277 9.9 10.4 59.7
5 Service Sales 391 13.9 14.8 74.5
6 Skilled 318 11.3 12.0 86.4
7 Factory 99 3.5 3.7 90.2
8 Manual 147 5.2 5.5 95.7
9 Farming 113 4.0 4.3 100.0
Total 2652 94.5 100.0
Missing System 154 5.5

Total 2806 100.0


YDADPAR G12a Fathers Preference for Party

Frequency Percent Valid Percent Cumulative Percent
Valid 1 DK 836 29.8 31.0 31.0
2 No Preference 147 5.2 5.5 36.4
3 National 727 25.9 27.0 63.4
4 Labour 847 30.2 31.4 94.8
5 Another 94 3.3 3.5 98.3
6 Green 6 .2 .2 98.5
7 NZF 1 .0 .0 98.5
8 ACT 1 .0 .0 98.6
10 CHP 2 .1 .1 98.7
17 Independent 0 .0 .0 98.7
18 Other 5 .2 .2 98.9
20 UK Conservative 9 .3 .3 99.2
21 UK Liberal 6 .2 .2 99.4
22 UK Labour 1 .0 .0 99.5
24 Social Credit 8 .3 .3 99.8
25 Values 1 .0 .0 99.8
26 Liberal Australia 2 .1 .1 99.9
27 Mana Motuhake 0 .0 .0 99.9
28 US Democrats 3 .1 .1 100.0
Total 2696 96.1 100.0
Missing System 109 3.9

Total 2806 100.0


YMUMPAR G12b Mothers Preference for Party

Frequency Percent Valid Percent Cumulative Percent
Valid 1 DK 860 30.7 32.3 32.3
2 No Preference 173 6.2 6.5 38.8
3 National 635 22.6 23.9 62.7
4 Labour 871 31.1 32.8 95.5
5 Another 112 4.0 4.2 99.7
6 Green 0 .0 .0 99.7
7 NZF 0 .0 .0 99.7
8 ACT 0 .0 .0 99.7
9 Maori 0 .0 .0 99.7
13 Alliance 0 .0 .0 99.8
20 UK Conservative 2 .1 .1 99.8
23 1 .0 .0 99.9
24 Social Credit 1 .0 .0 99.9
25 Values 0 .0 .0 99.9
27 Mana Motuhake 0 .0 .0 99.9
28 US Democrats 3 .1 .1 100.0
Total 2660 94.8 100.0
Missing System 146 5.2

Total 2806 100.0


YRELN G13 Family Leaning Towards One Party

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No 1034 36.8 39.5 39.5
1 Labour 745 26.6 28.5 68.0
2 National 692 24.7 26.5 94.5
3 Green 29 1.0 1.1 95.6
4 NZ First 23 .8 .9 96.5
5 Act 8 .3 .3 96.8
6 United F 13 .5 .5 97.3
7 Maori 59 2.1 2.3 99.5
8 Progress 2 .1 .1 99.6
9 Another 10 .4 .4 100.0
Total 2615 93.2 100.0
Missing System 191 6.8

Total 2806 100.0


YHOUSE G14 Housing Status

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Mortgage Free 912 32.5 33.8 33.8
2 Morgaged 955 34.0 35.4 69.2
3 Rent Private 307 11.0 11.4 80.5
4 Rent State 104 3.7 3.8 84.4
5 Board 52 1.9 1.9 86.3
6 Rent Collectively 147 5.3 5.5 91.8
7 Family 222 7.9 8.2 100.0
Total 2700 96.2 100.0
Missing System 106 3.8

Total 2806 100.0


YETHEUR G15a1 European Ethnicity

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No 0 .0 .0 .0
1 Yes 2224 79.3 100.0 100.0
Total 2224 79.3 100.0
Missing System 581 20.7

Total 2806 100.0


YETHMAO G15a2 Maori Ethnicity

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No 4 .1 1.0 1.0
1 Yes 373 13.3 99.0 100.0
Total 377 13.4 100.0
Missing System 2429 86.6

Total 2806 100.0


YETHPAC G15a3 Pacific Island Ethnicity

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No 4 .2 5.1 5.1
1 Yes 81 2.9 94.9 100.0
Total 86 3.0 100.0
Missing System 2720 97.0

Total 2806 100.0


YETHAS G15a4 Asian Ethnicity

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No 4 .2 3.5 3.5
1 Yes 120 4.3 96.5 100.0
Total 124 4.4 100.0
Missing System 2682 95.6

Total 2806 100.0


YCHATT G16 Attends Religious Services

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Never 1555 55.4 56.7 56.7
1 Annually 339 12.1 12.4 69.1
2 2 to 11 Yearly 344 12.3 12.5 81.6
3 Monthly 85 3.0 3.1 84.7
4 2 to 3 monthly 101 3.6 3.7 88.4
5 Once a Week 318 11.3 11.6 100.0
Total 2742 97.7 100.0
Missing System 63 2.3

Total 2806 100.0


YGODGO G17 Religious Affiliation

Frequency Percent Valid Percent Cumulative Percent
Valid 0 NO RELIGION 864 30.8 31.8 31.8
1 ANGLICAN 509 18.2 18.7 50.5
2 PRESBYTERIAN 421 15.0 15.5 66.0
3 CATHOLIC 389 13.9 14.3 80.3
4 METHODIST 97 3.4 3.6 83.9
5 BAPTIST 61 2.2 2.3 86.1
6 MORMON 34 1.2 1.3 87.4
7 RATANA 37 1.3 1.4 88.8
8 PENTECOSTAL 48 1.7 1.8 90.5
9 CHRISTIAN 92 3.3 3.4 93.9
10 NONCHRISTIAN 11 .4 .4 94.3
20 MAORI 1 .0 .1 94.4
21 RINGATU 7 .3 .3 94.6
88 APOSTOLIC 2 .1 .1 94.7
89 ASSEMBLY OF GOD 4 .1 .1 94.9
91 QUAKER 1 .0 .0 94.9
92 SEVENTH DAY ADVENTIST 9 .3 .3 95.2
93 SALVATION ARMY 10 .3 .4 95.6
94 REFORMED CHURCH 2 .1 .1 95.7
96 ORTHODOX 6 .2 .2 95.9
97 OPEN BRETHREN 16 .6 .6 96.5
98 NEWLIFE 2 .1 .1 96.6
99 BORN AGAIN CHRISTIAN 3 .1 .1 96.7
101 TAO 1 .0 .0 96.7
102 SPIRITUALIST 6 .2 .2 96.9
103 SIDDHA YOGA 1 .0 .0 97.0
104 SCIENTOLOGY 1 .0 .0 97.0
105 RASTA 0 .0 .0 97.0
106 PAGAN 4 .1 .1 97.1
107 MUSLIM 2 .1 .1 97.2
108 BUDDHIST 22 .8 .8 98.0
109 HINDU 35 1.3 1.3 99.3
110 BAHAI 3 .1 .1 99.4
111 SATANISM 1 .0 .0 99.5
991 FAMILY OF GOD 0 .0 .0 99.5
992 LUTHERAN 3 .1 .1 99.6
993 JEHOVAHS WITNESS 4 .1 .2 99.7
994 EVANGELICAL 3 .1 .1 99.8
995 ELIM 1 .0 .0 99.9
996 DESTINY 1 .1 .1 99.9
997 CHURCH OF CHRIST 2 .1 .1 100.0
998 CHRISTIAN FELLOWSHIP 0 .0 .0 100.0
Total 2719 96.9 100.0
Missing System 87 3.1

Total 2806 100.0


YBENSUP G181 Receives NZ Superannuation

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No 2251 80.2 80.2 80.2
1 Yes 555 19.8 19.8 100.0
Total 2806 100.0 100.0

YBENYT G182 Receives Youth Student Allowance

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No 2693 96.0 96.0 96.0
1 Yes 113 4.0 4.0 100.0
Total 2806 100.0 100.0

YBENUN G183 Receives Unemployment Benefit

Frequency Percent